Property Attributes
- MLS#2026010326
- TypeSingle Family
- Listing Status Active
- CountyJefferson_IN
- CityMadison
- AreaMadison
- NeighborhoodHerin Hillcrest
- Zip47250
- Style
- Year Built1971
- Taxes$ 1841
- Price$ 275,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1944
- Lot Size0.29 Acres
Data Source:
Southern Indiana REALTORS® Association (SIRA)
Property Description
Highly motivated sellers! Well maintained home in established Hilltop neighborhood. Lots of updates including new paint, carpet, LVP, roof in 2024 , and HVAC in 2022. Lower decorative stone on home came from original Madison Post Office. 3 sheds, 2 with electric, and beautiful garden areas in the backyard. Large 14 x 11 heated and cooled sunroom is perfect for relaxing and enjoying the beauty of the backyard.
| Price History | |
|---|---|
| 7/22/2026 | Listed $299,900 |
| 8/4/2026 | 3$289,900 |
| 9/4/2026 | 5$275,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Oven,Range,Refrigerator,Washer |
| Zoning | Residential |
| Garage Spaces | 2 |
| Patio/Porch Features | Enclosed,Patio |
| Architectural Style | One Story |
| Construction Materials | Brick,Frame |
| Year Built | 1971 |
| Stories Count | 1 |
| Township | Madison |
| Levels | One |
| Property Subtype | Residential |
| Community Features | Sidewalks |
| County | Jefferson_IN |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Herin Hillcrest |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Go south on Michigan Rd and right ono Wildwood. Home will be on the left. |
| City | Madison |
| Zoning Description | Residential |
| MLS Area | Hilltop |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632.4 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Tax Annual Amount | 1841 |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.facebook.com/share/r/1JJcE9jtAx/?mibextid=wwXIfr |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Residential |
Interior Features
| Interior Amenities | Bath in Primary Bedroom |
|---|---|
| Basement | Crawl Space |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Thermal Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1944 |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Landscaping |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Water Source | Connected,Public |
| Lot Size Area | 0.29 |
| Foundation Details | Brick/Mortar |
| Building Area Total | 1944 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Paved |
| Other Parking | Off Street |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than First Choice Realty Team are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program. Real estate listings held by IDX Brokerage firms other than First Choice Realty Team are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing IDX Brokers. This information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify