Property Attributes
- MLS#2026011998
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityClarksville
- AreaJeffersonville
- NeighborhoodMillwood Place
- Zip47129
- Style
- Year Built1977
- Taxes$ 3115
- Price$ 299,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2675
- Lot Size0.2387 Acres
Data Source:
Southern Indiana REALTORS® Association (SIRA)
Property Description
Huge 5 bedroom 2 full bath house with large fenced yard!! Need I say more? Just look at the pictures!! Updated kitchen with granite counter tops, tile backsplash and new cabinets. Ceramic tile bathrooms. HUGE covered front porch. Modern fixtures. Huge yard. and MUCH MORE!!! Schedule your showing today!!! Seller is a licensed broker in Indiana and Kentucky.
| Price History | |
|---|---|
| 9/23/2026 | Listed $299,900 |
General Features
| Heating | Heat Pump |
|---|---|
| Cooling | Heat Pump |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Oven,Range |
| Zoning | Residential |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Two Story |
| Construction Materials | Vinyl Siding,Frame |
| Year Built | 1977 |
| Stories Count | 2 |
| Township | Jeffersonville |
| Levels | Two |
| Property Subtype | Residential |
| County | Clark |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Millwood Place |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Blackiston Mill to Parkwood, Left onto Redwood, Left onto Millwood, Corner of Millwood and Redwood |
| City | Clarksville |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10397.77 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Tax Annual Amount | 3115 |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Residential |
Interior Features
| Interior Amenities | Ceramic Bath,Ceiling Fan(s),Open Floorplan |
|---|---|
| Basement | Crawl Space |
| Total Fireplaces | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Thermal Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2675 |
| Laundry Features | Other,Upper Level |
| Total Bedrooms | 5 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Porch,Patio |
|---|---|
| Fencing | Yard Fenced |
| Parking Features | Attached,Garage |
| Lot Features | Corner Lot |
| Water Source | Connected,Public |
| Lot Size Area | 0.2387 |
| Foundation Details | Crawlspace |
| Building Area Total | 2675 |
| Lot Size Acres | 0.2387 |
| Road Surface Type | Paved |
| Other Parking | Off Street |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than First Choice Realty Team are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program. Real estate listings held by IDX Brokerage firms other than First Choice Realty Team are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing IDX Brokers. This information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify